BPL broadband stimulus applicants
Here is the full list of BPL applicants.
Click here to return to the index.
| Applicant | Location | Total Request | Description |
| International Broadband Electric Communications, Inc. | Hokes Bluff, AL | $ 30,288,658 | IBEC BPL High-speed Broadband Services in cooperation with Baldwin EMC, Franklin EC, Joe Wheeler EMC, Pioneer EC. Offering service to more than 118,000 homes, businesses and Critical Community Institutions, that are not served at all or underserved. |
| International Broadband Electric Communications, Inc. | Hokes Bluffs, AL | $ 29,352,853 | IBEC BPL High-speed Broadband Services in cooperation with Prentiss County Electric Power Association, Roanoke EC, Southwest Tennessee EMC, and Southwestern EC. Offering service to more than 99,000 homes, businesses and Critical Community Institutions, that are not served at all or underserved. |
| InternationalBroadband Electric Communications | Hokes Bluff, AL | $ 32,885,582 | IBEC BPL High-speed Broadband Services in cooperation with Great Lakes Energy. Offering service to more than 108,000 homes, businesses and Critical Community Institutions, that are not served at all or underserved. |
| International Broadband Electric Communitcations, Inc. | Hokes Bluff, AL | $ 21,746,991 | IBEC BPL High-speed Broadband Services in cooperation with , United Cooperative Services. Offering service to more than 60,000 homes, businesses and Critical Community Institutions, that are not served at all or underserved. |
| International Broadband Electric Communications, Inc. | Hokes Bluff, AL | $ 19,050,916 | IBEC BPL High-speed Broadband Services in cooperation with Adams-Columbia EC, Central Wisconsin EC, Oconto EC. Offering service to more than 52,000 homes, businesses and Critical Community Institutions, that are not served at all or underserved. |
| French Broad Electric Membership Corporation | Marshall, NC | $ 1,470,991 | French Broad Electric will utilize the existing power lines and fiber optic cable already in place to provide high speed Internet service to the rural areas of Madison County that do not currently have any high speed service. Residents will be able to have an affordable, reliable service from their electricity provider. |
| PREPA | SAN JUAN, PR | $ 25,040,640 | DEVELOP LAST MILE BROADBAND TRANSMISSION THROUGH POWER LINES TO SERVE REMOTE UNSERVED RURAL AREAS AND CONSUMERS RESIDING IN UNDERSERVED AREAS OF THE COUNTRY. |


SHARE
WITH: