Other broadband stimulus applicants
Here is the full list of other applicants.
Click here to return to the index.
| Applicant | Location | Total Request | Description |
| Watervliet Housing Authority | Watervliet, NY | $ 314,758 | By providing free broadband Internet to almost 1500 tenants, we will help bridge the technical divide between low-income residents and the rest of the community. In today's job market having a basic computer knowledge is vital. Giving these residents free access to computers and internet, will help them in a very competative job market to obtain employment that will result at a higher income. |
| Fort Pierce Utilities Authority | Fort Pierce, FL | $ 3,525,442 | Fort Pierce Utilities Authority's (FPUA) Broadband WiMesh Network will enable FPUA to provide more affordable broadband services to vulnerable and underserved citizens of its community, including public safety, educational, medical, governmental and other community and faith-based organizations. It will also provide new jobs and needed tech infrastructure for new and existing business development. |
| City of Minneapolis | Minneapolis, MN | $ 3,302,955 | The City of Minneapolis will bring broadband connectivity to the residents of Minneapolis Public Housing's 41 high rises using a DSLAM network. Through use of rooftop transmitters connecting to the existing municipal WiFi network, the City of Minneapolis is able to empower these underserved residents with broadband capability for a minimal cost to both the government and to end-users. |
| Central Park Systems Corporation; DBA Fortis Telecom | El Dorado Hills, CA | $ 4,000,000 | Fortis Telecom is a wireless telecommunications service provider offering secure, high performance broadband, telephony and managed PBX services, primarily marketed to small and medium sized businesses. Other markets include medical, public safety and government services. Our Ultimate T1 service provides Telephone lines and 6MBPS Internet Access at less than 50% of the price of a wire-line T1. |
| Jedai Network, Inc. | Atlanta, GA | $ 7,724,366 | We are going to turn rural, underserved and unserved communities throughout the state of Georgia into a state-wide network of self-serving, self-sufficient broadband Internet service providers. Jedai Networks will provide the broadband infrastructure, telecommunication equipment, backhaul services, and training for local county governments to administer affordable broadband to their populations. |
| Jedai Networks, Inc | Atlanta, GA | $ 2,854,268 | We are going to turn rural, underserved and unserved communities throughout the state of Georgia into a state-wide network of self-serving, self-sufficient broadband Internet service providers. Jedai Networks will provide the broadband infrastructure, telecommunication equipment, backhaul services, and training for local county governments to administer affordable broadband to their populations. |
| Jedai Networks, Inc | Atlanta, GA | $ 2,304,987 | We are going to turn rural, underserved and unserved communities throughout the state of Georgia into a state-wide network of self-serving, self-sufficient broadband Internet service providers. Jedai Networks will provide the broadband infrastructure, telecommunication equipment, backhaul services, and training for local county governments to administer affordable broadband to their populations. |


SHARE
WITH: