Wireless 802.11 broadband stimulus applicants
Here is the full list of wireless 802.11 applicants.
Click here to return to the index.
| Applicant | Location | Total Request | Description |
| AccessPlus Communications, Inc. | Byfield, MA | $ 712,000 | AccessPlus Communications proposes to leverage its existing backhaul infrastructure in Western Massachusetts to expand its wireless Internet service. AccessPlus currently provides Internet service to two previously unserved towns. This service would be expanded to reach more residents and additional unserved towns would be served. |
| Schenectady County | Schenectady, NY | $ 955,000 | This project will build a high speed wireless mesh network for increasing coverage in Schenectady County. The county is under served for wireless connectivity and expansion of the network will allow increased protection and communication for wireless cameras for public safety and a more robust network. |
| Access Ohio Valley | Wintersville, OH | $ 999,000 | Access Ohio Valley is an Ohio corporation that provides broadband services through WiFi wirelss connection to residents of Jefferson County, Ohio. Access Ohio Valley is requesting a federal broadband grant to improve and expand service to the residents of one of Ohio's 29 Appalachian counties. |
| Elauwit Community Enhancement Foundation LLC | Columbia, SC | $ 22,235,121 | The Elauwit Foundation proposes an integrated approach to increasing broadband access and fostering long-term adoption in vulnerable communities through education, personal achievement and financial gain. The strategy entails WiFi provision for 45,707 households, 287 Public Computer Centers for training and Internet access, plus 4,570 free laptops for early adopters. |
| City of Ketchikan d/b/a Ketchikan Public Utilities | Ketchikan, AK | $ 712,840 | KPU's grant request is for the deployment of a WIFI broadband wireless system that has both a 2.4 GHz commercial broadband WIFI radio capability and a 4.9 GHz public safety broadband radio capability built into the same transmitter unit that will be mounted on telephone poles. Project includes, transmitters, network interface line powering equipment, notebook computers and installation. |
| CYTEC Software Systems, Inc. | Ridgeland, MS | $ 5,881,105 | Build-out a mesh-based, wireless network in 46 rural towns and communities in the impoverished Mississippi Delta region. The network will offer broadband accessibility to small rural towns where access is unavailable or available on a limited basis. |
| CHAMPION WIFI CORP., LLC | Los Angeles, CA | $ 2,331,257 | The Monrovia WiFi project will build a dual band 2.4 GHz and 4.9 GHz WiFi network on Champion Broadband's existing infrastructure. The project is a joint effort between Champion Broadband and the City of Monrovia to provide free WiFi access at community anchor institutions and parks, improve public safety with WiFi, and provide an affordable and more accessible broadband option to residents. |
| City of Mobile | Mobile, AL | $ 7,494,901 | The Digital Mobile Broadband initiative is a multi-agency collaborative project to provide last mile wireless access to a 7.6 square mile urban central city area located in Mobile, Al. If funded, this initiative will provide high-speed wireless mesh WiFi services to underserved, low-income communities, 2,400 small businesses and 61 anchor institution locations in the targeted service area. |
| City of Conyers | Conyers, GA | $ 477,125 | In conjunction with the Conyers Housing Authority the City of Conyers will provide free Wi-Fi to the under serviced individuals in the project area. This project will provide free Wi-Fi to the local library. The project will also enhance the abilities of public safety to better service this area by providing them access to this Wi-Fi network. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 151,650 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 364,671 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 197,370 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 439,407 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 114,642 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 126,009 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 160,938 | Project will deploy a 4G-like mobile broadband WiFi network serving residents, business, and community anchor institutions with voice, video, and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 513,585 | Project will deploy a 4G-like mobile broadband WiFi network serving residents, business, and community anchor institutions with voice, video, and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. FLOW MOBILE | Bismarck, ND | $ 727,191 | Project will deploy a 4G-like mobile broadband WiFi network serving residents, business, and community anchor institutions with voice, video, and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 146,007 | Project will deploy a 4G-like mobile broadband WiFi network serving residents, business, and community anchor institutions with voice, video, and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 185,688 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 182,826 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 140,679 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 191,340 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 486,855 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 283,090 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| Gray Holdings Corp | Lehi, UT | $ 37,688,526 | Recreation Broadband seeks to provide broadband service to the unserved community of campers in the national parks, national forest campgrounds, and other rural recreation areas in 12 western states. Services will consist of WiFi Internet access, VOIP payphones, and public safety radio system access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 174,325 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 607,126 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 144,526 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 417,888 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 342,549 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 100,129 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 114,732 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 150,136 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 119,743 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 236,767 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 402,075 | Project will deploy a 4G-like mobile broadband WiFi network serving residents, business, and community anchor institutions with voice, video, and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 106,258 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 181,939 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 124,816 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 119,074 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 157,486 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 386,338 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 137,308 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 166,297 | Project will deploy a 4G-like mobile broadband WiFi network serving residents, business, and community anchor institutions with voice, video, and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 137,479 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 111,262 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 117,697 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 212,067 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 208,750 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 98,347 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 122,713 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 173,331 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 173,331 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 252,373 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 124,083 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 133,447 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 129,757 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 120,451 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 312,889 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 165,946 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 174,649 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 138,643 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 126,193 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 120,049 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 126,193 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 323,784 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 156,505 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 164,115 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 96,268 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 134,635 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 125,401 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 144,337 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 114,010 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 165,163 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 129,460 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 137,794 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 119,074 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 152,041 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 146,398 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 129,460 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 202,477 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 101,095 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 294,673 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 114,619 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 273,784 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 106,258 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 155,947 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 130,873 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 350,811 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 150,511 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
| Providence Health & Services dba Providence Regional Medical Center Everett | Everett, WA | $ 3,169,533 | Install a neutral broadband wireless utility that offers coverage/signal for cellular, Wi-Fi, public safety, pagers, and 2 way radios inside Providence Regional Medical Center Everett for clinical staff, patients, families, and visitors. Public safety officials can operate within the site as a disaster Command Center. |
| NEW EA, INC. DBA FLOW MOBILE | Bismarck, ND | $ 190,048 | The project will deploy a 4G-like mobile broadband WiFi network serving residences, business, and community anchor institutions with voice, video and data services in a mobile environment at speeds of 3 Mbps to each end user. The advanced, low-cost technology will provide broadband access over an open access network enabling any end-user device with WiFi access. |
